Day 1: Must-Do Checklist
Day 1 Action Checklist
Energy System Deep Dive
Power Generation Comparison
| Device | Output (/hr) | Active Time | Required Materials |
|---|---|---|---|
| Solar Panel | 15 units | Daytime only | Iron Ingot x5 + Glass x3 + Copper Wire x8 |
| Wind Turbine | 8 units | All day | Iron Ingot x8 + Cloth x4 + Wood x6 |
| Battery Pack | Stores 50 units | Passive charge/discharge | Copper Ingot x6 + Iron Ingot x3 + Glass x2 |
| Advanced Solar | 25 units | Daytime only | Steel Ingot x5 + Reinforced Glass x3 + Chip x2 |
Recommended Energy Configurations
Early Game (Day 1-7)
Mid Game (After L2 Island Unlock)
Food & Farming
Food Source Priority
Early
Berry Gathering + Simple Farming
Mid
Diverse Farm + Sprinkler System
Late
Full Auto Farm + Food Processing
Island Tiers & Resource Distribution
| Tier | Unlock Condition | Main Resources | Difficulty |
|---|---|---|---|
| L1 Starter | Spawn point | Wood, Stone, Berries, Small Copper | Low |
| L2 Intermediate | Repair airship + complete trade | Copper Ore (abundant), Iron Ore, Coal | Medium |
| L3 Advanced | Airship engine upgrade | Cobalt Ore, Gold Ore, Chip Materials | High |
