Recipe Overview
Tech Tier Guide
Tier 1 — Basic Tech
Tier 2 — Intermediate Tech
Tier 3 — Advanced Tech
Tier 4 — Ultimate Tech
Recipe Quick Reference
| Item | Materials | Station | Unlock | Tier |
|---|---|---|---|---|
Basic | Wood x10 + Stone x5 | Hand Crafting | Default Unlock | 1 |
Tool | Wood x4 + Stone x3 + Fiber x2 | Basic Workbench | Default Unlock | 1 |
Tool | Wood x4 + Stone x4 + Fiber x2 | Basic Workbench | Default Unlock | 1 |
Survival | Stone x5 + Wood x8 | Hand Crafting | Default Unlock | 1 |
Building | Wood x6 + Fiber x2 | Basic Workbench | Default Unlock | 1 |
Survival | Wood x8 + Fiber x6 + Cloth x4 | Basic Workbench | Default Unlock | 1 |
Survival | Wood x12 + Iron Ingot x2 + Cloth x3 | Basic Workbench | Basic Water Source Research | 2 |
Energy | Silicon Wafer x4 + Copper Wire x8 + Glass x2 | Electronics Workbench | Basic Power Research | 2 |
Energy | Iron Ingot x8 + Copper Wire x6 + Gear x3 | Mechanical Workbench | Wind Tech Research | 2 |
Tech | Wood x15 + Iron Ingot x5 + Copper Wire x3 | Basic Workbench | Basic Science | 1 |
Production | Stone x20 + Iron Ingot x4 | Basic Workbench | Basic Smelting | 1 |
Farming | Iron Pipe x6 + Water Pump x1 + Circuit Board x2 | Advanced Workbench | Auto Farming Research | 3 |
Automation | Iron Ingot x4 + Gear x2 + Rubber x1 | Mechanical Workbench | Basic Automation | 2 |
Production | Steel Ingot x15 + Fire Brick x8 + Temp Sensor x2 | Advanced Workbench | Industrial Smelting | 3 |
Airship | Titanium Alloy x20 + Energy Core x1 + Advanced Circuit x5 | Airship Assembly Station | Engine Tech III | 4 |
* Material quantities are community estimates; actual in-game data may vary with version updates
