Resource System Overview
Resource Quick Reference
| Resource | Type | Locations | Tool | Primary Uses |
|---|---|---|---|---|
| Wood | Basic Building Material | All islands | Stone/Iron Axe | Construction, tools, fuel |
| Stone | Basic Building Material | All islands | Stone/Iron Pickaxe | Building material, furnace, roads |
| Fiber | Basic Material | All islands | Hand gathering | Cloth, rope, basic tools |
| Iron Ore | Metal Ore | Grassland, desert islands | Iron Pickaxe+ | Iron Ingot → tools, machinery, structural parts |
| Copper Ore | Metal Ore | Mainly Grassland Archipelago | Iron Pickaxe+ | Copper wire, circuit boards, electrical components |
| Gold Ore | Rare Mineral | Desert, polar islands | Advanced Pickaxe | Advanced circuits, decoration, trade |
| Silica Sand | Industrial Raw Material | Desert, beach areas | Shovel | Glass, silicon wafers, solar panels |
| Crystal Ore | Special Mineral | Crystal Caverns | Advanced Pickaxe | Optical components, advanced energy equipment |
| Titanium Ore | Advanced Metal | Skyridge Highlands | Top-tier Pickaxe | Titanium alloy → airship engines, advanced armor |
| Energy Core Fragments | Rare Material | Skyridge Highlands | Special gathering | Airship engine core, ultimate equipment |
| Coal | Fuel | Underground veins | Iron Pickaxe | Furnace fuel, early energy |
| Oil | Fuel/Raw Material | Specific island geological zones | Drilling Equipment | Advanced fuel, plastic, chemical raw materials |
* Resource distribution info is based on current game version data and may adjust with updates.
